Carrier network
Carrier coverage across MX, US, and BR
River Point Works focuses on carriers commonly used by merchant, support, and operations teams across the three priority markets. Coverage is shaped by business demand, regional fit, and cross-border relevance.
MX Mexico
Local networks plus the international carriers commonly used for cross-border parcel movement.
| Carrier | Typical fit | Lookup mode | Note |
|---|---|---|---|
| Estafeta | Domestic parcel | Tracking number | Priority local network for national merchant volume |
| Paquetexpress | Regional ground parcel | Tracking number | Useful beyond the largest metro corridors |
| Redpack | Marketplace fulfillment | Tracking number | Common in ecommerce delivery programs |
| FedEx Mexico | Cross-border express | Tracking number | Important for MX-US express movement |
| UPS Mexico | Cross-border parcel | Tracking number | Operationally relevant for northbound merchant traffic |
| DHL Mexico | International express | Tracking number | Useful where merchant flow needs a global network |
US United States
National parcel operators plus postal and ecommerce last-mile coverage.
| Carrier | Typical fit | Lookup mode | Note |
|---|---|---|---|
| UPS | Ground and cross-border | Tracking number | Core US merchant carrier and MX lane anchor |
| FedEx | Express and ground | Tracking number | Balanced mix of air, ground, and time-definite freight |
| USPS | Postal last-mile | Tracking number | Useful for residential parcel visibility |
| DHL eCommerce | Ecommerce parcel | Tracking number | Relevant for international parcel injection |
| OnTrac | Regional last-mile | Tracking number | Important where merchant volume is West Coast heavy |
BR Brazil
Postal and private networks that matter for domestic ecommerce visibility.
| Carrier | Typical fit | Lookup mode | Note |
|---|---|---|---|
| Correios | Postal network | Tracking number | National baseline for broad delivery coverage |
| Jadlog | Parcel and marketplace | Tracking number | Important private carrier for seller operations |
| Loggi | Urban delivery | Tracking number | Useful for dense metro same-day and scheduled delivery |
| Total Express | Fulfillment delivery | Tracking number | Relevant to ecommerce fulfillment programs |
Operational note
Coverage stays focused on the networks that matter most for regional parcel and cross-border operations. Additional carriers are reviewed based on business demand and market fit.